<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BergenNews.com &#187; baseball</title>
	<atom:link href="http://www.bergennews.com/tag/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bergennews.com</link>
	<description>Bergen Community Newspaper</description>
	<lastBuildDate>Mon, 03 Oct 2011 20:11:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Little Ferry/Bogota Senior Babe Ruth squad finishes season at 9-7-2</title>
		<link>http://www.bergennews.com/2010/08/23/little-ferry-sbr-squad-finishes-season-at-9-7-2/</link>
		<comments>http://www.bergennews.com/2010/08/23/little-ferry-sbr-squad-finishes-season-at-9-7-2/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:15:59 +0000</pubDate>
		<dc:creator>BNG Admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Bogota]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Little Ferry]]></category>

		<guid isPermaLink="false">http://www.bergennews.com/?p=1146</guid>
		<description><![CDATA[By W. L. Bill Allen, Jr. Director, NJ Sport/Action LITTLE FERRY&#8211;  After going 1-1 in the postseason and reaching the Bergen County League playoff&#8217;s quarterfinal round, the Senior Babe Ruth League baseball battalion from Little Ferry and Bogota has ended its summer season at 9-7-2. Seeded fourth in the playoffs bracket, the locals waylaid Wallington, [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://www.bergennews.com/2010/08/23/little-ferry-sbr-squad-finishes-season-at-9-7-2/"></a></div><div id="attachment_1180" class="wp-caption aligncenter" style="width: 590px"><a href="http://www.bergennews.com/wp-content/uploads/2010/08/a-West-P1-Wall-@-Lil-Ferry-334.jpg"><img class="size-large wp-image-1180" title="a-West P1 Wall @ Lil Ferry 334" src="http://www.bergennews.com/wp-content/uploads/2010/08/a-West-P1-Wall-@-Lil-Ferry-334-580x400.jpg" alt="" width="580" height="400" /></a><p class="wp-caption-text">A righthanded hurler for the Little Ferry/Bogota Senior Base Ruth League baseball team, James Appleton went 6-1 this season for the locals who finished with a 9-7-2 record, after going 1-1 in the playoffs. (Photo by Bill Allen-NJ Sport/Action)</p></div>
<p>By W. L. Bill Allen, Jr.<br />
Director, NJ Sport/Action</p>
<p>LITTLE FERRY&#8211;  After going 1-1 in the postseason and reaching the Bergen County League playoff&#8217;s quarterfinal round, the Senior Babe Ruth League baseball battalion from Little Ferry and Bogota has ended its summer season at 9-7-2.</p>
<p>Seeded fourth in the playoffs bracket, the locals waylaid Wallington, the fifth seed, 3-2, on July 1, before being beaten back by Bloomfield, the top seed, 3-2, the following day. Bloomfield went on to lose to second-slotted Rutherford in the league finals, but then rebounded to win the Northeast Regional championship.</p>
<p>Among the LF/Bogota team&#8217;s stats standouts this past season were Alex Kelemen, Corrado Mancini, Mike Monforte, Rob Ferrarra, James Appleton and Joe Hielig.</p>
<p>A senior from Bogota High who is on his way to Bloomfield College, Kelemen, a first baseman, averaged .390, with a slugging percentage of .439, an on-base number of .520, a dozen runs batted in and five scored as the club&#8217;s cleanup clubber.</p>
<div id="attachment_1149" class="wp-caption aligncenter" style="width: 590px"><a href="http://www.bergennews.com/wp-content/uploads/2010/08/a-Kelemen-Wall-@-Lil-Ferry-0011.jpg"><img class="size-large wp-image-1149" title="a-Kelemen Wall @ Lil Ferry 001[1]" src="http://www.bergennews.com/wp-content/uploads/2010/08/a-Kelemen-Wall-@-Lil-Ferry-0011-580x847.jpg" alt="" width="580" height="847" /></a><p class="wp-caption-text">A senior from Bogota High who is headed for Bloomfield College, Alex Kelemen averaged .390, with a dozen RsBI for the Little Ferry/Bogota SBR squad.    (Photo by Bill Allen-NJ Sport/Action)</p></div>
<p>Fellow Bogota resident Mancini, a senior leftfielder from Bergen Tech, fashioned a .388 BA, with a half-dozen RsBI, eight runs recorded, a trio of doubles, a pair of triples, a .470 on-base percentage of .470, a slugging number of .531 and ten steals in a dozen swipe sorties as the squad&#8217;s second slot slugger.</p>
<p>A junior left-side infielder from Little Ferry and Ridgefield Park High, Monforte averaged .257, with four RsBI and five runs scored from the five hole, while Little Ferry dweller Ferrarra, a junior from Saint Peter&#8217;s Prep, corner outfielder and the squad&#8217;s sixth spot swinger, averaged .262, with four runs driven in and seven scored on the season.</p>
<p>On the hill, righthanded hurler Appleton, a member of the BHS Class of 2009 who is now playing at Bloomfield  College, went 6-1 with one save and five complete games this season, as he pitched to a 1.77 earned run average, with 48 strikeouts and just 16 walks in four dozen frames of hurling.</p>
<p>A member of the RPHS Class of &#8217;09, Little Ferry dweller Hielig went 1-2, with two saves and a 2.53 ERA.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bergennews.com/2010/08/23/little-ferry-sbr-squad-finishes-season-at-9-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Lee Bob Sports O&#8217;Rama Wins 2010 Mayors Cup</title>
		<link>http://www.bergennews.com/2010/08/10/fort-lee-bob-sports-orama-wins-2010-mayors-cup/</link>
		<comments>http://www.bergennews.com/2010/08/10/fort-lee-bob-sports-orama-wins-2010-mayors-cup/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:49:47 +0000</pubDate>
		<dc:creator>BNG Admin</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Fort Lee]]></category>
		<category><![CDATA[pre-teen]]></category>

		<guid isPermaLink="false">http://www.bergennews.com/?p=965</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://www.bergennews.com/2010/08/10/fort-lee-bob-sports-orama-wins-2010-mayors-cup/"></a></div><div id="attachment_966" class="wp-caption aligncenter" style="width: 590px"><a href="http://www.bergennews.com/wp-content/uploads/2010/08/Sports-FL-Minors-Mayors-Cup-8-11-10.jpg"><img class="size-large wp-image-966" title="Sports-FL Minors Mayors Cup 8-11-10" src="http://www.bergennews.com/wp-content/uploads/2010/08/Sports-FL-Minors-Mayors-Cup-8-11-10-580x435.jpg" alt="" width="580" height="435" /></a><p class="wp-caption-text">The Fort Lee National Minor League Bobs Sports O Rama wins the Mayors Cup against the Fort Lee American League PBA 5-3. Players and coaches are (top, l-r): Coach Rich Defilippis, James Laughlin, Manager Kyle Hooton and (front row, l-r): Andrew Saifnoorian, Zachary Hooton, Vincent Defilippis, Sayhun Jung Christina Khayat, Anthony Joo, Garry Blum, Jordan Weisner, Joshua Estella, Amanda Hooton and Mia Peterson. Not pictured: Tino Thoon, Paul Kim and Assistant Coaches Rose Defilippis and Kathy Hooton. </p></div>]]></content:encoded>
			<wfw:commentRss>http://www.bergennews.com/2010/08/10/fort-lee-bob-sports-orama-wins-2010-mayors-cup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FINALLY&#8230; FORT LEE AMERICAN WINS DISTRICT 6 CHAMPIONSHIP</title>
		<link>http://www.bergennews.com/2010/07/29/title-takers/</link>
		<comments>http://www.bergennews.com/2010/07/29/title-takers/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:58:23 +0000</pubDate>
		<dc:creator>BNG Admin</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fort Lee]]></category>
		<category><![CDATA[Little League]]></category>

		<guid isPermaLink="false">http://www.commuterweek.com/?p=722</guid>
		<description><![CDATA[It has finally happened.  The Fort Lee/Americans have finally reaped the NJ District 6 championship and are competing this week in the NJ Section 2 Tournament in Edgewater.]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://www.bergennews.com/2010/07/29/title-takers/"></a></div><div id="attachment_774" class="wp-caption alignleft" style="width: 590px"><a href="http://www.bergennews.com/wp-content/uploads/2010/07/LLa-OT1Z80981-Custom1.jpg"><br />
<img class="size-large wp-image-774 " title="LLa-OT1Z80981-Custom" src="http://www.bergennews.com/wp-content/uploads/2010/07/LLa-OT1Z80981-Custom1-580x428.jpg" alt="" width="580" height="428" /></a><p class="wp-caption-text">Members of the Fort Lee American Little League contingent revel in the rhapsody of earning the 57-year-old program&#39;s first ever NJ Districts championship. The District 6 title-taking team, though, found its best-ever season stopped in NJ Section 2 skirmishes by losses to District 6 champ Lyndhurst American, 5-2, on Monday, July 19, and to District 8 winner Nutley American, 11-0, on Wednesday, July 21, in Edgewater. The eventual Section 2 champ was District 7 titlist West New York American. Photo by Bill Allen-NJ Sport/Action</p></div>
<p>By W. L. Bill Allen, Jr.<br />
Director, NJ Sport/Action</p>
<p>FORT LEE&#8211;  Well before any of the players, players&#8217; parents and coaches from the current Fort Lee/American Little League contingent were born and, most likely, before even some of the players&#8217; grandparents were born, way back in 1954, that organization was born.</p>
<p>However, the FL/American League&#8217;s founders could not have possibly envisioned that it would take well into the next century for that association to garner a championship.</p>
<p>Well, surprise! It has, indeed, finally happened, as the FL/Americans have finally reaped the NJ District 6 championship and are competing this week in the NJ Section 2 Tournament in Edgewater.<br />
Section 2 play (which seemed to be an &#8220;All-American&#8221; affair) opened on Monday night, July 19, with Fort Lee/American facing District 6 champ Lyndhurst and District 7 winner West New York/American battling Nutley/American, the District 8 titlist.</p>
<p>Last night, the two Monday night winners and the two first round losers squared off, with a game set for tonight between the two teams that are 2-1 in their first three games, with a 2-0 team waiting in the wings. Tomorrow is an off-day, with a potential championship game on Friday night. Or, if the two remaining teams each have one loss (2-1 and 3-1), the final game will be played on Saturday night.</p>
<p>The locals kicked-off their current campaign by rousting Ridgefield Park, 11-0, on June 26, prior to licking Little Ferry, 9-8, on June 27. Continuing in pool play, the FL/American bunch was flattened by FL/National, 10-2, on June 30 and lost to that same crosstown rival, 10-7, in the final game of pool play on July 7.<br />
The two FL teams faced each other twice in District 6 pool play due the fact that Englewood Cliffs did not send a team to district level this year.</p>
<div id="attachment_723" class="wp-caption alignleft" style="width: 590px"><a href="http://www.bergennews.com/wp-content/uploads/2010/07/a-Fort-Lee-Lil-League-Custom.jpg"><img class="size-large wp-image-723 " title="a-Fort Lee L'il League (Custom)" src="http://www.bergennews.com/wp-content/uploads/2010/07/a-Fort-Lee-Lil-League-Custom-1024x512.jpg" alt="" width="580" height="290" /></a><p class="wp-caption-text">For the first time in the organization&#39;s 57 year history, a Little League from the Fort Lee American League has earned a district championship. The locals, seen celebrating their long-awaited accomplishment, are currently competing in the NJ Section 2 championships in Edgewater.  Photo by Bill Allen-NJ Sport/Action</p></div>
<p>In Pool A, FL/National went 4-0, while FL/American and Little Ferry finished at 2-2 and Ridgefield  Park 0-4.</p>
<p>The two top teams from each of the two pools move on to the district championship round and FL-A got the nod over Little Ferry based on the outcome of their head-to-head tussle.<br />
In the title round, Fort Lee-American rattled Ridgefield, 2-0, in the first round on July 9, prior to clipping crosstown competitor FL-National, 6-5, in a semifinals showdown on July 10 and then passing Palisades Park/Leonia, 5-1, in the title tussle on July 12.<br />
The Fort Lee/American roster includes catcher Richie Capone, first baseman Matt Tarabola, second sacker Josh Posner, shortstop Kai Otomo, third basemen Matthew Ware and Cory Hong, corner infielder Nick Menne, leftfielder Sam Keller, centerfielder Anthony Scrivanich, rightfielder Danny Duarte and second bagger/outfielder Zachary Ware, with Hong, Tarabola, Posner and Scrivanich making up the team&#8217;s pitching platoon.<br />
Guiding Fort Lee/American are manager Scott Posner, a member of the Tappan Zee High Class of 1979, and coach Kevin Ware, a 1900 Teaneck High alum.<br />
&#8220;This championship is all about the kids,&#8221; emphasized Posner. &#8220;The kids on this team practice hard and play hard and have worked hard to become very smart ball-players and that&#8217;s why they were able to win the district championship.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.bergennews.com/2010/07/29/title-takers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CAPABLE KYLE</title>
		<link>http://www.bergennews.com/2010/07/08/capable-kyle/</link>
		<comments>http://www.bergennews.com/2010/07/08/capable-kyle/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:25:54 +0000</pubDate>
		<dc:creator>BNG Admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Leonia]]></category>

		<guid isPermaLink="false">http://www.commuterweek.com/?p=606</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://www.bergennews.com/2010/07/08/capable-kyle/"></a></div><div id="attachment_608" class="wp-caption aligncenter" style="width: 278px"><a href="http://www.bergennews.com/wp-content/uploads/2010/07/a-East-break-Post-185-@-LF-Bfield-4251-Custom.jpg"><img class="size-medium wp-image-608" title="a-East break Post 185 @ LF-B'field 425[1] (Custom)" src="http://www.bergennews.com/wp-content/uploads/2010/07/a-East-break-Post-185-@-LF-Bfield-4251-Custom-268x300.jpg" alt="" width="268" height="300" /></a><p class="wp-caption-text">Photo by Bill Allen-NJ Sport/Action A junior righthanded hurler from Leonia, Kyle Beldoch is taking to the mound for the Little Ferry/Bergenfield American Legion Baseball League contingent this summer. Please see Page xx for more.</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.bergennews.com/2010/07/08/capable-kyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEAD DUCK!</title>
		<link>http://www.bergennews.com/2010/07/08/dead-duck/</link>
		<comments>http://www.bergennews.com/2010/07/08/dead-duck/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:10:38 +0000</pubDate>
		<dc:creator>BNG Admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Cliffside Park]]></category>
		<category><![CDATA[Fairview]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.commuterweek.com/?p=602</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://www.bergennews.com/2010/07/08/dead-duck/"></a></div><div id="attachment_604" class="wp-caption aligncenter" style="width: 590px"><a href="http://173.236.171.215/wp-content/uploads/2010/07/a-South-break-ER-C-@-CP-F-4681-Custom.jpg"><img class="size-large wp-image-604" title="a-South break ER-C @ CP-F 468[1] (Custom)" src="http://www.bergennews.com/wp-content/uploads/2010/07/a-South-break-ER-C-@-CP-F-4681-Custom-580x549.jpg" alt="" width="580" height="549" /></a><p class="wp-caption-text">Photo by Bill Allen-NJ Sport/Action Cliffside Park/Fairview senior catcher Michael Scarzafava has the ball ready and waiting to tag out an East Rutherford/Carlstadt baserunner during second stanza action in a first round Bergen County Senior Base Ruth League playoffs game on Thursday, July 1, in Fairview.</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.bergennews.com/2010/07/08/dead-duck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONTROVERSIAL CONCLUSION</title>
		<link>http://www.bergennews.com/2010/07/08/controversial-conclusion/</link>
		<comments>http://www.bergennews.com/2010/07/08/controversial-conclusion/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:05:53 +0000</pubDate>
		<dc:creator>BNG Admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Cliffside Park]]></category>
		<category><![CDATA[Fairview]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.commuterweek.com/?p=599</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://www.bergennews.com/2010/07/08/controversial-conclusion/"></a></div><div id="attachment_601" class="wp-caption aligncenter" style="width: 590px"><a href="http://173.236.171.215/wp-content/uploads/2010/07/a-inside-ER-C-@-CP-F-3601-Custom.jpg"><img class="size-large wp-image-601" title="a-inside ER-C @ CP-F 360[1] (Custom)" src="http://www.bergennews.com/wp-content/uploads/2010/07/a-inside-ER-C-@-CP-F-3601-Custom-580x471.jpg" alt="" width="580" height="471" /></a><p class="wp-caption-text">Photo by Bill Allen-NJ Sport/Action  Cliffside Park/Fairview senior slinger Emin Becovich rears back to unleash a strike during second stanza action in a first round Bergen County Senior Babe Ruth League playoffs game on Thursday, June 1, in Fairview, where the locals lost, 5-2, in eight innings. In a somewhat controversial near ending to the tourney tussle, CP-F had apparently scored the winning run in the bottom the seventh after already having tied the tight tilt at two-all in that frame. However, the third and, in theory, winning run in that rally was erased on the basis of a runner interfering with the efforts of the ER-C shortstop. The visitors then tallied thrice in the top of the extra stanza to win the game. </p></div>]]></content:encoded>
			<wfw:commentRss>http://www.bergennews.com/2010/07/08/controversial-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Locals Are Playing For Little Ferry American Legion Baseball League Contingent</title>
		<link>http://www.bergennews.com/2010/07/06/seven-locals-are-playing-for-little-ferry-american-legion-baseball-league-contingent/</link>
		<comments>http://www.bergennews.com/2010/07/06/seven-locals-are-playing-for-little-ferry-american-legion-baseball-league-contingent/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:59:44 +0000</pubDate>
		<dc:creator>BNG Admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[American Legion]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Little Ferry]]></category>

		<guid isPermaLink="false">http://www.commuterweek.com/?p=576</guid>
		<description><![CDATA[By W. L. Bill Allen, Jr. Director, NJ Sport/Action AREA&#8211;  Economic turmoil wreaks havoc in pretty much all areas of life and leisure. Thus, it should come as no surprise that, just as many other entities and organizations that depend upon donations and sponsorships, American Legion Baseball League teams are affected, as well. The end [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://www.bergennews.com/2010/07/06/seven-locals-are-playing-for-little-ferry-american-legion-baseball-league-contingent/"></a></div><div id="attachment_578" class="wp-caption alignleft" style="width: 590px"><a href="http://www.bergennews.com/wp-content/uploads/2010/07/a-Post-185-@-LF-Bfield-6371-Custom.jpg"><img class="size-large wp-image-578" title="a-Post 185 @ LF-B'field 637[1] (Custom)" src="http://www.bergennews.com/wp-content/uploads/2010/07/a-Post-185-@-LF-Bfield-6371-Custom-1024x935.jpg" alt="" width="580" height="529" /></a><p class="wp-caption-text">Among the members of the Little Ferry/Bergenfield American Legion Baseball League contingent are three Ridgefield Park High grads: Justin Rivera, Matt McArow and Jon Fitzgerald.</p></div>
<p>By W. L. Bill Allen, Jr.</p>
<p>Director, NJ Sport/Action</p>
<p>AREA&#8211;  Economic turmoil wreaks havoc in pretty much all areas of life and leisure.<br />
Thus, it should come as no surprise that, just as many other entities and organizations that depend upon donations and sponsorships, American Legion Baseball League teams are affected, as well.<br />
The end result of the economic downturn is that the Legion club that has been sponsored for several years by Bergenfield Post 390, will now be a recipient of support from the Little Ferry Post 310 contingent and will feature either the Ridgefield Park varsity field or Boassano Memorial Field at Lakeside Park in Little Ferry as its home diamond as of the summer of 2011.<br />
During this translational campaign, the Bears are wearing Bergenfield jerseys and Little Ferry caps as a demonstration of their split sponsorship.<br />
Among the regulars for the Bears baseball battalion are a quartet of competitors from Leonia High and a trio from Ridgefield Park HS.<br />
A junior righthanded hurler from LHS Kyle Beldoch has totaled 14 strikeouts, 28 hits allowed and a dozen walks issued, to go along with a 3.21 earned run average in 22 frames of work.<br />
Also an LHS 11th-grader, Justin Ziegler, a third baseman who bats ninth and who is frequently the Bears; courtesy runner, has scored a half-dozen runs so far this season, while Liam Jones, a third bagger who bats ninth, is averaging .303, with five runs batted in an seven scored to his credit.<br />
Also from LHS is Alstin Levy, a 2009 grad who plays shortstop and bats third. Levy holds a .271 BA, with an octet of RsBI and a nonet of runs recorded.<br />
A senior leftfielder from RPHS, Jon Fitzgerald, the squad&#8217;s seventh slot slugger, sports stats of two RsBI and a septet of runs scored, while classmate Matt McArow, is averaging .234, with four RsBI, seven scores and a trio of stolen bases in a septet of swipe sorties as the Bears leadoff hitter and Justin Rivera, a senior catcher who played for the Scarlets squad, hits eighth and is averaging .246, with three RsBI and three runs scored to his credit.<br />
The locals are slated to close out their regular season Bergen County Legion League slate by traveling to take on Park Ridge, today, Wednesday, July 7.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bergennews.com/2010/07/06/seven-locals-are-playing-for-little-ferry-american-legion-baseball-league-contingent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JONES REAPS FIRST TEAM ALL-BCSL/OLYMPIC REWARDS</title>
		<link>http://www.bergennews.com/2010/06/25/jones-reaps-first-team-all-bcslolympic-rewards/</link>
		<comments>http://www.bergennews.com/2010/06/25/jones-reaps-first-team-all-bcslolympic-rewards/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:52:52 +0000</pubDate>
		<dc:creator>BNG Admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Leonia]]></category>

		<guid isPermaLink="false">http://bergennews.com/wp/?p=25</guid>
		<description><![CDATA[By W. L. Bill Allen, Jr. Director, NJ Sport/Action LEONIA&#8211;  Following a season in which the baseball battalion from Leonia High went 9-14 overall, with a 9-10 showing a middle-of-the-pack finish in the 11 team Bergen County Scholastic League/Olympic Division standings, four members of the Lions diamond contingent have garnered some level of post-season plaudits. [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: none; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://www.bergennews.com/2010/06/25/jones-reaps-first-team-all-bcslolympic-rewards/"></a></div><p><a href="http://www.bergennews.com/wp-content/uploads/2010/06/a-Leonia-pitcher-0111-e1277489451249.jpg"><img class="alignnone size-large wp-image-26" title="a-Leonia pitcher 011[1]" src="http://www.bergennews.com/wp-content/uploads/2010/06/a-Leonia-pitcher-0111-e1277489451249-1024x879.jpg" alt="" width="580" height="497" /></a><br />
By W. L. Bill Allen, Jr.<br />
Director, NJ Sport/Action</p>
<p>LEONIA&#8211;  Following a season in which the baseball battalion from Leonia High went 9-14 overall, with a 9-10 showing a middle-of-the-pack finish in the 11 team Bergen County Scholastic League/Olympic Division standings, four members of the Lions diamond contingent have garnered some level of post-season plaudits.<br />
Voted to the All-BCSL/Olympic First Team was Liam Jones, while John Lopez and Kyle Beldoch secured second string status in the All-League hierarchy and To, Quinton was named to the All-BCSL Honorable Mention list.<br />
A senior shortstop who hit out of the three hole, Jones, who was named the team&#8217;s MVP, fashioned a .433 batting average, with 17 runs batted in, 22 scored, five stolen bases in a quintet of swipe sorties, five doubles, a triple and a three-run round trip blast at Emerson in the final game of the year.<br />
A senior centerfielder and leadoff hitter, Lopez had a .306 BA, with 14 walks, an on-base percentage of .427, 10 steals in a bakers dozen theft trips, a half-dozen doubles, 14 RsBI and a score of runs scored.<br />
A junior righthanded pitcher, Beldoch totaled 53 strikeouts and only six walks issued in 57 frames of firing, while Quinton, a junior first baseman who hit fifth, recorded 15 RsBI and a dozen runs scored, to go along with a fielding percentage of .985.<br />
&#8220;With a team this young, which included four sophomore starters, finishing at 9-13 is a positive thing and, with our younger players gaining such invaluable experience, I&#8217;m hoping that we&#8217;ll be much improved next year,&#8221; summed LHS head coach Steve Perrota.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bergennews.com/2010/06/25/jones-reaps-first-team-all-bcslolympic-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Fatal error</b>:  Call to undefined method WP_SimplePie_File::WP_SimplePie_File() in <b>/home/bergennews/bergennews/wp-content/plugins/feedwordpress/feedwordpress.php</b> on line <b>1828</b><br />

